Shopping Cart
There are no more items in your cart
Composition : 89% POLYAMIDE 11% SPANDEX - Made in Italy (UE)
BR-LLT20-TA50
9 Items
Choose product attributes:
Color | Size | Avail. | In Stock | Buy |
---|---|---|---|---|
Caramel (CRM3) | 10/14 y (T1) | 5 | ||
Caramel (CRM3) | S (T2) | 3 | ||
Caramel (CRM3) | M (T3) | 3 | ||
Caramel (CRM3) | L (T4) | 3 | ||
Caramel (CRM3) | T5 (XL) | 3 | ||
Caramel (CRM3) | 6/10 Years | 3 | ||
Chair/Nude (ND1) | 10/14 y (T1) | 7 | ||
Chair/Nude (ND1) | S (T2) | 8 | ||
Chair/Nude (ND1) | M (T3) | 6 | ||
Chair/Nude (ND1) | L (T4) | 5 | ||
Chair/Nude (ND1) | T5 (XL) | 4 | ||
Noir/Black (BLC4) | 10/14 y (T1) | 17 | ||
Noir/Black (BLC4) | S (T2) | 9 | ||
Noir/Black (BLC4) | M (T3) | 8 | ||
Noir/Black (BLC4) | 6/10 Years | 9 | ||
Sable/Sand (SND2) | 10/14 y (T1) | 5 | ||
Sable/Sand (SND2) | S (T2) | 10 | ||
Sable/Sand (SND2) | M (T3) | 10 | ||
Sable/Sand (SND2) | L (T4) | 15 | ||
Sable/Sand (SND2) | T5 (XL) | 12 | ||
Sable/Sand (SND2) | 6/10 Years | 4 | ||
Total:
0,0
All prices with tax included.
Tax rate: 20,0%. |
Product is available
Product is no longer in stock
Product is no in stock, but is allowed to be back-ordered
Product is no longer in stock
Product is no in stock, but is allowed to be back-ordered
Répond aux attentes
01/25/2024
Marie-Hélène B.
Exactement ce que ma fille recherchait : un collant noir pas trop opaque et couvre talon pour la compétition
.
01/24/2024
Coralie S.
.
Collant noir opaque
11/29/2021
SONIA M.
Opaque mais suffisamment transparent